The cost of owning a fund
Registration, not recommendation.
These are ETF-keyword search matches in selected registration forms. A filing does not establish a new fund, SEC approval, an effective date or a trading launch.
Snapshot observed 2026-10-16T13:55:37.579Z. Search window: October 1–16, 2026. Source: SEC EDGAR full-text search.
The source returned 292 document matches. This view keeps primary documents from the first result batch, removes duplicate accession numbers, and excludes exhibits. It is a partial research queue, not an exhaustive newest-first feed.
On a narrow screen, scroll the table horizontally to reach the SEC source links. Keyboard users can focus the table and use arrow keys.
| Filed | Registrant | Form / document | Evidence |
|---|---|---|---|
| 2026-10-02 | Tidal Trust II (CIK 0001924868) | 485APOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-05 | Tidal Trust II (CIK 0001924868) | 485APOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-02 | Tidal Trust II (CIK 0001924868) | 485APOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-08 | Tidal Trust II (CIK 0001924868) | 485BPOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-02 | Tidal Trust IV (CIK 0002043390) | 485APOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-01 | ETF Opportunities Trust (CIK 0001771146) | 485APOS 485APOS | SEC filing index |
| 2026-10-07 | ETF Opportunities Trust (CIK 0001771146) | 485APOS 485APOS | SEC filing index |
| 2026-10-01 | Tidal Trust III (CIK 0001722388) | 485APOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-05 | Tidal Trust I (CIK 0001742912) | 485APOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-15 | Tidal Trust I (CIK 0001742912) | 485APOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-14 | RBB Fund Trust (CIK 0001618627) | 485BPOS POST-EFFECTIVE AMENDMENT TO RULE 485(B) | SEC filing index |
| 2026-10-09 | Tidal Trust V (CIK 0002081107) | 485BPOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-09 | Tidal Trust V (CIK 0002081107) | 485BPOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-14 | ETF Opportunities Trust (CIK 0001771146) | 485APOS 485APOS | SEC filing index |
| 2026-10-02 | Tidal Trust V (CIK 0002081107) | 485BPOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-01 | Tidal Trust V (CIK 0002081107) | 485BPOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-08 | RBB FUND, INC. (CIK 0000831114) | 485APOS 485APOS | SEC filing index |
| 2026-10-09 | NORTHERN LIGHTS FUND TRUST II (CIK 0001518042) | 485BPOS 485BPOS | SEC filing index |
| 2026-10-01 | EA Series Trust (CIK 0001592900) | 485APOS 485APOS | SEC filing index |
| 2026-10-09 | SP Funds Trust (CIK 0001989916) | 485APOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-13 | Tidal Trust V (CIK 0002081107) | 485BPOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-13 | EA Series Trust (CIK 0001592900) | 485APOS 485APOS | SEC filing index |
| 2026-10-14 | FIRST TRUST EXCHANGE-TRADED FUND VIII (CIK 0001667919) | 485BPOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-02 | Tidal Trust V (CIK 0002081107) | 485BPOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-01 | Advisor Managed Portfolios (CIK 0001970751) | 485APOS 485APOS | SEC filing index |
| 2026-10-09 | EA Series Trust (CIK 0001592900) | 485APOS 485APOS | SEC filing index |
| 2026-10-14 | Simplify Exchange Traded Funds (CIK 0001810747) | 485APOS 485APOS | SEC filing index |
| 2026-10-07 | LINCOLN NATIONAL LIFE INSURANCE CO /IN/ (CIK 0000726865) | 485APOS SUPPLEMENT | SEC filing index |
| 2026-10-09 | REX ETF Trust (CIK 0002043954) | 485BPOS POST-EFFECTIVE AMENDMENT | SEC filing index |
| 2026-10-05 | Harbor ETF Trust (CIK 0001860434) | 485BPOS HARBOR ETF TRUST | SEC filing index |
No launch name is inferred from a registrant’s name. Read the primary prospectus and effective-date language before identifying a product.
Coverage and refresh policy